Sada prikazujemo: Liberija - Poštanske marke (1970 - 1979) - 82 marke.
2. Travanj WM: Ništa Perforacija: 14
6. Travanj WM: Ništa Perforacija: 14
6. Travanj WM: Ništa Perforacija: 14
6. Srpanj WM: Ništa Perforacija: 14
20. Srpanj WM: Ništa Perforacija: 14
20. Srpanj WM: Ništa Perforacija: 14
15. Kolovoz WM: Ništa Perforacija: 14
15. Kolovoz WM: Ništa Perforacija: 14
1. Rujan WM: Ništa Perforacija: 11
Br. | Tip | D | Boja | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1175 | AEP | 5C | šarena | 0,51 | - | 0,26 | - | USD | |||||||||
1176 | AEQ | 5C | šarena | 0,51 | - | 0,26 | - | USD | |||||||||
1177 | AER | 5C | šarena | 0,51 | - | 0,26 | - | USD | |||||||||
1178 | AES | 5C | šarena | 0,51 | - | 0,26 | - | USD | |||||||||
1179 | AET | 5C | šarena | 0,51 | - | 0,26 | - | USD | |||||||||
1180 | AEU | 5C | šarena | 0,51 | - | 0,26 | - | USD | |||||||||
1181 | AEV | 5C | šarena | 0,51 | - | 0,26 | - | USD | |||||||||
1182 | AEW | 5C | šarena | 0,51 | - | 0,26 | - | USD | |||||||||
1183 | AEX | 5C | šarena | 0,51 | - | 0,26 | - | USD | |||||||||
1184 | AEY | 5C | šarena | 0,51 | - | 0,26 | - | USD | |||||||||
1175‑1184 | 5,10 | - | 2,60 | - | USD |
1. Rujan WM: Ništa Perforacija: 11
Br. | Tip | D | Boja | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1185 | AEZ | 10C | šarena | 0,51 | - | 0,26 | - | USD | |||||||||
1186 | AFA | 10C | šarena | 0,51 | - | 0,26 | - | USD | |||||||||
1187 | AFB | 10C | šarena | 0,51 | - | 0,26 | - | USD | |||||||||
1188 | AFC | 10C | šarena | 0,51 | - | 0,26 | - | USD | |||||||||
1189 | AFD | 10C | šarena | 0,51 | - | 0,26 | - | USD | |||||||||
1190 | AFE | 10C | šarena | 0,51 | - | 0,26 | - | USD | |||||||||
1191 | AFF | 10C | šarena | 0,51 | - | 0,26 | - | USD | |||||||||
1192 | AFG | 10C | šarena | 0,51 | - | 0,26 | - | USD | |||||||||
1193 | AFH | 10C | šarena | 0,51 | - | 0,26 | - | USD | |||||||||
1194 | AFI | 10C | šarena | 0,51 | - | 0,26 | - | USD | |||||||||
1185‑1194 | 5,10 | - | 2,60 | - | USD |
1. Rujan WM: Ništa Perforacija: 11
Br. | Tip | D | Boja | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1195 | AFJ | 15C | šarena | 0,51 | - | 0,26 | - | USD | |||||||||
1196 | AFK | 15C | šarena | 0,51 | - | 0,26 | - | USD | |||||||||
1197 | AFL | 15C | šarena | 0,51 | - | 0,26 | - | USD | |||||||||
1198 | AFM | 15C | šarena | 0,51 | - | 0,26 | - | USD | |||||||||
1199 | AFN | 15C | šarena | 0,51 | - | 0,26 | - | USD | |||||||||
1200 | AFO | 15C | šarena | 0,51 | - | 0,26 | - | USD | |||||||||
1201 | AFP | 15C | šarena | 0,51 | - | 0,26 | - | USD | |||||||||
1202 | AFQ | 15C | šarena | 0,51 | - | 0,26 | - | USD | |||||||||
1203 | AFR | 15C | šarena | 0,51 | - | 0,26 | - | USD | |||||||||
1204 | AFS | 15C | šarena | 0,51 | - | 0,26 | - | USD | |||||||||
1195‑1204 | 5,10 | - | 2,60 | - | USD |
1. Rujan WM: Ništa Perforacija: 11
Br. | Tip | D | Boja | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1205 | AFT | 25C | šarena | 1,03 | - | 0,51 | - | USD | |||||||||
1206 | AFU | 25C | šarena | 1,03 | - | 0,51 | - | USD | |||||||||
1207 | AFV | 25C | šarena | 1,03 | - | 0,51 | - | USD | |||||||||
1208 | AFW | 25C | šarena | 1,03 | - | 0,51 | - | USD | |||||||||
1209 | AFX | 25C | šarena | 1,03 | - | 0,51 | - | USD | |||||||||
1210 | AFY | 25C | šarena | 1,03 | - | 0,51 | - | USD | |||||||||
1211 | AFZ | 25C | šarena | 1,03 | - | 0,51 | - | USD | |||||||||
1212 | AGA | 25C | šarena | 1,03 | - | 0,51 | - | USD | |||||||||
1213 | AGB | 25C | šarena | 1,03 | - | 0,51 | - | USD | |||||||||
1214 | AGC | 25C | šarena | 1,03 | - | 0,51 | - | USD | |||||||||
1205‑1214 | 10,30 | - | 5,10 | - | USD |
1. Rujan WM: Ništa Perforacija: 11
Br. | Tip | D | Boja | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1215 | AGD | 35C | šarena | 1,54 | - | 0,77 | - | USD | |||||||||
1216 | AGE | 35C | šarena | 1,54 | - | 0,77 | - | USD | |||||||||
1217 | AGF | 35C | šarena | 1,54 | - | 0,77 | - | USD | |||||||||
1218 | AGG | 35C | šarena | 1,54 | - | 0,77 | - | USD | |||||||||
1219 | AGH | 35C | šarena | 1,54 | - | 0,77 | - | USD | |||||||||
1220 | AGI | 35C | šarena | 1,54 | - | 0,77 | - | USD | |||||||||
1221 | AGJ | 35C | šarena | 1,54 | - | 0,77 | - | USD | |||||||||
1222 | AGK | 35C | šarena | 1,54 | - | 0,77 | - | USD | |||||||||
1223 | AGL | 35C | šarena | 1,54 | - | 0,77 | - | USD | |||||||||
1224 | AGM | 35C | šarena | 1,54 | - | 0,77 | - | USD | |||||||||
1215‑1224 | 15,40 | - | 7,70 | - | USD |
14. Studeni WM: Ništa Perforacija: 14
28. Prosinac WM: Ništa Perforacija: 11
28. Prosinac WM: Ništa Perforacija: 11